Description

- Extruded Aluminum profile
- Optical Grade PC Wall Washer Reflector
- ABS End Caps Used
- MCPCB Used For Better Heat Dissipation
- External Constant Current Power Supply Used
- Clips For Mounting
- Mounting: Wall / Ceiling recessed mount with mounting Clips

Mechanical Details
Material
| Aluminum |
Finish
| White / Black |
Size
| 4W (189 X 43 X 47)mm |
8W (369 X 43 X 47 )mm |
12W (549 X 43 X 47 )mm |
16W (729 X 43 X 47 )mm |
20W (909 X 43 X 47 )mm |
24W (1089 X 43 X 47 )mm |
28W (1269 X 43 X 47 )mm |
32W (1449 X 43 X 47 )mm |
36W ( 1620 X 43 X 47 )mm |
40W (1800 X 43 X 47 )mm |
44W (1980 X 43 X 47 )mm |
48W (2169 X 43 X 47 )mm |
52W (2349 X 43 X 47 )mm |
56W (2529 X 43 X 47 )mm
|
60W (2709 X 43 X 47 )mm |
64W (2889 X 43 X 47 )mm |
68W (3069 X 43 X 47 )mm |
72W (3249 X 43 X 47 )mm |
76W (3429 X 43 X 47 )mm |
80W (3609 X 43 X 47 )mm |
84W (3789 X 43 X 47 )mm |
88W (3969 X 43 X 47 )mm |
92W (4149 X 43 X 47 )mm |
96W (4329 X 43 X 47 )mm |
100W (4509 X 43 X 47 )mm |
104W (4689 X 43 X 47 )mm |
108W (4869 X 43 X 47 )mm |
112W (5040 X 43 X 47 )mm |
116W (5229X 43 X 47 )mm |
120W (5409 X 43 X 47 )mm |
Cutout
| 4W (184 X 40 )mm
|
8W (364 X 40 )mm
|
12W (544 X 40 )mm
|
16W (724 X 40 )mm
|
20W (904 X 40 )mm
|
24W (1084 X 40 )mm
|
28W (1264 X 40 )mm
|
32W (1444 X 40 )mm
|
36W (1624 X 40 )mm
|
40W (1804 X 40 )mm
|
44W (1984 X 40 )mm
|
48W (2164 X 40 )mm
|
52W (2344 X 40 )mm
|
56W (2524 X 40 )mm
|
60W (2704 X 40 )mm |
64W (2884 X 40 )mm |
68W (3064 X 40 )mm |
72W (3244 X 40 )mm |
76W (3424 X 40 )mm |
80W (3604 X 40 )mm |
84W (3784 X 40 )mm |
88W (3964 X 40 )mm |
92W (4144 X 40 )mm
|
96W (4324 X 40 )mm |
100W (4504 X 40 )mm |
104W (4684 X 40 )mm |
108W (4864 X 40 )mm |
112W (5044 X 40 )mm |
116W (5224 X 40 )mm |
120W (5404 X 40 )mm |
IP Rating
| IP20 |
Technical Details
Lamp
| LED |
Color Temperature
| 3000 / 4000K |
Beam Angle
| H - 49° X V- 52° |
Input Voltage
| 220-240VAC |
Driving System
| Constant Current |
Dimming Type
| ON/OFF, R.F, TRIAC, DALI, BLUETOOTH |
CRI | 80+ |
MacAdam
| <3 |
Operating Temperature
| -10 to 50°C |
LED Life
| L70 at 50000 burning Hours |
Safety Class
| Class II |
System Warranty
| 1 Year |
Model Name | Power | Finish | Light source | Luminous flux | Beam Angle |
WR42304R30 | 4 | White | LED 3000k | 292 | H - 49° X V- 52° |
WR42304R40 | 4 | White | LED 4000k | 304 | H - 49° X V- 52° |
WR42304B30 | 4 | Black | LED 3000k | 292 | H - 49° X V- 52° |
WR42304B40 | 4 | Black | LED 4000k | 304 | H - 49° X V- 52° |
WR42308R30 | 8 | White | LED 3000k | 584 | H - 49° X V- 52° |
WR42308R40 | 8 | White | LED 4000k | 608 | H - 49° X V- 52° |
WR42308B30 | 8 | Black | LED 3000k | 584 | H - 49° X V- 52° |
WR42308B40 | 8 | Black | LED 4000k | 608 | H - 49° X V- 52° |
WR423012R30 | 12 | White | LED 3000k | 876 | H - 49° X V- 52° |
WR423012R40 | 12 | White | LED 4000k | 912 | H - 49° X V- 52° |
WR423012B30 | 12 | Black | LED 3000k | 876 | H - 49° X V- 52° |
WR423012B40 | 12 | Black | LED 4000k | 912 | H - 49° X V- 52° |
WR423016R30 | 16 | White | LED 3000k | 1168 | H - 49° X V- 52° |
WR423016R40 | 16 | White | LED 4000k | 1216 | H - 49° X V- 52° |
WR423016B30 | 16 | Black | LED 3000k | 1168 | H - 49° X V- 52° |
WR423016B40 | 16 | Black | LED 4000k | 1216 | H - 49° X V- 52° |
WR423020R30 | 20 | White | LED 3000k | 1460 | H - 49° X V- 52° |
WR423020R40 | 20 | White | LED 4000k | 1520 | H - 49° X V- 52° |
WR423020B30 | 20 | Black | LED 3000k | 1460 | H - 49° X V- 52° |
WR423020B40 | 20 | Black | LED 4000k | 1520 | H - 49° X V- 52° |
WR423024R30 | 24 | White | LED 3000k | 1752 | H - 49° X V- 52° |
WR423024R40 | 24 | White | LED 4000k | 1824 | H - 49° X V- 52° |
WR423024B30 | 24 | Black | LED 3000k | 1752 | H - 49° X V- 52° |
WR423024B40 | 24 | Black | LED 4000k | 1824 | H - 49° X V- 52° |
WR423028R30 | 28 | White | LED 3000k | 2044 | H - 49° X V- 52° |
WR423028R40 | 28 | White | LED 4000k | 2128 | H - 49° X V- 52° |
WR423028B30 | 28 | Black | LED 3000k | 2044 | H - 49° X V- 52° |
WR423028B40 | 28 | Black | LED 4000k | 2128 | H - 49° X V- 52° |
WR423032R30 | 32 | White | LED 3000k | 2336 | H - 49° X V- 52° |
WR423032R40 | 32 | White | LED 4000k | 2432 | H - 49° X V- 52° |
WR423032B30 | 32 | Black | LED 3000k | 2336 | H - 49° X V- 52° |
WR423032B40 | 32 | Black | LED 4000k | 2432 | H - 49° X V- 52° |
WR423036R30 | 36 | White | LED 3000k | 2628 | H - 49° X V- 52° |
WR423036R40 | 36 | White | LED 4000k | 2736 | H - 49° X V- 52° |
WR423036B30 | 36 | Black | LED 3000k | 2628 | H - 49° X V- 52° |
WR423036B40 | 36 | Black | LED 4000k | 2736 | H - 49° X V- 52° |
WR423040R30 | 40 | White | LED 3000k | 2920 | H - 49° X V- 52° |
WR423040R40 | 40 | White | LED 4000k | 3040 | H - 49° X V- 52° |
WR423040B30 | 40 | Black | LED 3000k | 2920 | H - 49° X V- 52° |
WR423040B40 | 40 | Black | LED 4000k | 3040 | H - 49° X V- 52° |
WR423044R30 | 44 | White | LED 3000k | 3212 | H - 49° X V- 52° |
WR423044R40 | 44 | White | LED 4000k | 3344 | H - 49° X V- 52° |
WR423044B30 | 44 | Black | LED 3000k | 3212 | H - 49° X V- 52° |
WR423044B40 | 44 | Black | LED 4000k | 3344 | H - 49° X V- 52° |
WR423048R30 | 48 | White | LED 3000k | 3504 | H - 49° X V- 52° |
WR423048R40 | 48 | White | LED 4000k | 3648 | H - 49° X V- 52° |
WR423048B30 | 48 | Black | LED 3000k | 3504 | H - 49° X V- 52° |
WR423048B40 | 48 | Black | LED 4000k | 3648 | H - 49° X V- 52° |
WR423052R30 | 52 | White | LED 3000k | 3796 | H - 49° X V- 52° |
WR423052R40 | 52 | White | LED 4000k | 3952 | H - 49° X V- 52° |
WR423052B30 | 52 | Black | LED 3000k | 3796 | H - 49° X V- 52° |
WR423052B40 | 52 | Black | LED 4000k | 3952 | H - 49° X V- 52° |
WR423056R30 | 56 | White | LED 3000k | 4088 | H - 49° X V- 52° |
WR423056R40 | 56 | White | LED 4000k | 4256 | H - 49° X V- 52° |
WR423056B30 | 56 | Black | LED 3000k | 4088 | H - 49° X V- 52° |
WR423056B40 | 56 | Black | LED 4000k | 4256 | H - 49° X V- 52° |
WR423060R30 | 60 | White | LED 3000k | 4380 | H - 49° X V- 52° |
WR423060R40 | 60 | White | LED 4000k | 4560 | H - 49° X V- 52° |
WR423060B30 | 60 | Black | LED 3000k | 4380 | H - 49° X V- 52° |
WR423060B40 | 60 | Black | LED 4000k | 4560 | H - 49° X V- 52° |
WR423064R30 | 64 | White | LED 3000k | 4672 | H - 49° X V- 52° |
WR423064R40 | 64 | White | LED 4000k | 4864 | H - 49° X V- 52° |
WR423064B30 | 64 | Black | LED 3000k | 4672 | H - 49° X V- 52° |
WR423064B40 | 64 | Black | LED 4000k | 4864 | H - 49° X V- 52° |
WR423068R30 | 68 | White | LED 3000k | 4964 | H - 49° X V- 52° |
WR423068R40 | 68 | White | LED 4000k | 5168 | H - 49° X V- 52° |
WR423068B30 | 68 | Black | LED 3000k | 4964 | H - 49° X V- 52° |
WR423068B40 | 68 | Black | LED 4000k | 5168 | H - 49° X V- 52° |
WR423072R30 | 72 | White | LED 3000k | 5256 | H - 49° X V- 52° |
WR423072R40 | 72 | White | LED 4000k | 5472 | H - 49° X V- 52° |
WR423072B30 | 72 | Black | LED 3000k | 5256 | H - 49° X V- 52° |
WR423072B40 | 72 | Black | LED 4000k | 5472 | H - 49° X V- 52° |
WR423076R30 | 72 | White | LED 3000k | 5256 | H - 49° X V- 52° |
WR423076R40 | 72 | White | LED 4000k | 5472 | H - 49° X V- 52° |
WR423076B30 | 72 | Black | LED 3000k | 5256 | H - 49° X V- 52° |
WR423076B40 | 72 | Black | LED 4000k | 5472 | H - 49° X V- 52° |
WR423080R30 | 80 | White | LED 3000k | 5840 | H - 49° X V- 52° |
WR423080R40 | 80 | White | LED 4000k | 6080 | H - 49° X V- 52° |
WR423080B30 | 80 | Black | LED 3000k | 5840 | H - 49° X V- 52° |
WR423080B40 | 80 | Black | LED 4000k | 6080 | H - 49° X V- 52° |
WR423084R30 | 84 | White | LED 3000k | 6132 | H - 49° X V- 52° |
WR423084R40 | 84 | White | LED 4000k | 6384 | H - 49° X V- 52° |
WR423084B30 | 84 | Black | LED 3000k | 6132 | H - 49° X V- 52° |
WR423084B40 | 84 | Black | LED 4000k | 6384 | H - 49° X V- 52° |
WR423088R30 | 88 | White | LED 3000k | 6424 | H - 49° X V- 52° |
WR423088R40 | 88 | White | LED 4000k | 6688 | H - 49° X V- 52° |
WR423088B30 | 88 | Black | LED 3000k | 6424 | H - 49° X V- 52° |
WR423088B40 | 88 | Black | LED 4000k | 6688 | H - 49° X V- 52° |
WR423092R30 | 92 | White | LED 3000k | 6716 | H - 49° X V- 52° |
WR423092R40 | 92 | White | LED 4000k | 6992 | H - 49° X V- 52° |
WR423092B30 | 92 | Black | LED 3000k | 6716 | H - 49° X V- 52° |
WR423092B40 | 92 | Black | LED 4000k | 6992 | H - 49° X V- 52° |
WR423096R30 | 96 | White | LED 3000k | 7008 | H - 49° X V- 52° |
WR423096R40 | 96 | White | LED 4000k | 7296 | H - 49° X V- 52° |
WR423096B30 | 96 | Black | LED 3000k | 7008 | H - 49° X V- 52° |
WR423096B40 | 96 | Black | LED 4000k | 7296 | H - 49° X V- 52° |
WR4230100R30 | 100 | White | LED 3000k | 7300 | H - 49° X V- 52° |
WR4230100R40 | 100 | White | LED 4000k | 7600 | H - 49° X V- 52° |
WR4230100B30 | 100 | Black | LED 3000k | 7300 | H - 49° X V- 52° |
WR4230100B40 | 100 | Black | LED 4000k | 7600 | H - 49° X V- 52° |
WR4230104R30 | 104 | White | LED 3000k | 7592 | H - 49° X V- 52° |
WR4230104R40 | 104 | White | LED 4000k | 7904 | H - 49° X V- 52° |
WR4230104B30 | 104 | Black | LED 3000k | 7592 | H - 49° X V- 52° |
WR4230104B40 | 104 | Black | LED 4000k | 7904 | H - 49° X V- 52° |
WR4230108R30 | 108 | White | LED 3000k | 7884 | H - 49° X V- 52° |
WR4230108R40 | 108 | White | LED 4000k | 8208 | H - 49° X V- 52° |
WR4230108B30 | 108 | Black | LED 3000k | 7884 | H - 49° X V- 52° |
WR4230108B40 | 108 | Black | LED 4000k | 8208 | H - 49° X V- 52° |
WR4230112R30 | 112 | White | LED 3000k | 8176 | H - 49° X V- 52° |
WR4230112R40 | 112 | White | LED 4000k | 8512 | H - 49° X V- 52° |
WR4230112B30 | 112 | Black | LED 3000k | 8176 | H - 49° X V- 52° |
WR4230112B40 | 112 | Black | LED 4000k | 8512 | H - 49° X V- 52° |
WR4230116R30 | 116 | White | LED 3000k | 8468 | H - 49° X V- 52° |
WR4230116R40 | 116 | White | LED 4000k | 8816 | H - 49° X V- 52° |
WR4230116R30 | 116 | Black | LED 3000k | 8468 | H - 49° X V- 52° |
WR4230116R40 | 116 | Black | LED 4000k | 8816 | H - 49° X V- 52° |
WR4230120R30 | 120 | White | LED 3000k | 8760 | H - 49° X V- 52° |
WR4230120R40 | 120 | White | LED 4000k | 9120 | H - 49° X V- 52° |
WR4230120R30 | 120 | Black | LED 3000k | 8760 | H - 49° X V- 52° |
WR4230120R40 | 120 | Black | LED 4000k | 9120 | H - 49° X V- 52° |
Beam Angle H - 49° X V- 52° (07 Watt)
Luminous flux- 3000K
Light Distribution-3000K
Beam Angle H - 49° X V- 52° (10.5 Watt)
Luminous flux- 3000K
Light Distribution-3000K
Beam Angle H - 49° X V- 52° (14 Watt)
Luminous flux- 3000K
Light Distribution-3000K
Beam Angle H - 49° X V- 52° (17.5 Watt)
Luminous flux- 3000K
Light Distribution-3000K
Beam Angle H - 49° X V- 52° (21 Watt)
Luminous flux- 3000K
Light Distribution-3000K