WR4230

WR4230

Beam Angle  H - 49°  X V- 52°

4,667
Product Code : WR4230
Availability:  

Finish
Length (mm) / Watt
Color temp
Driving System
Select Qty:

* Shipping charges additional to be paid at the time of receiving delivery. To know more chat with us.

Description




- Extruded Aluminum profile 

- Optical Grade PC Wall Washer Reflector 

- ABS End Caps Used 

- MCPCB Used For Better Heat Dissipation

- External Constant Current Power Supply Used  

- Clips For Mounting 

- Mounting: Wall / Ceiling recessed mount with mounting Clips 

Mechanical Details

 

Material
 Aluminum
Finish
 White  / Black


Size

 
4W (189 X 43 X 47)mm
8W (369 X 43 X 47 )mm
12W (549 X 43 X 47 )mm
16W (729 X 43 X 47 )mm
20W (909 X 43 X 47 )mm
24W (1089 X 43 X 47 )mm
28W (1269 X 43 X 47 )mm
32W (1449 X 43 X 47 )mm
36W ( 1620 X 43 X 47 )mm
40W (1800 X 43 X 47 )mm
44W (1980 X 43 X 47 )mm
48W (2169 X 43 X 47 )mm
52W (2349 X 43 X 47 )mm
56W (2529 X 43 X 47 )mm
60W (2709 X 43 X 47 )mm
64W (2889 X 43 X 47 )mm
68W (3069 X 43 X 47 )mm
72W (3249 X 43 X 47 )mm
76W (3429 X 43 X 47 )mm
80W (3609 X 43 X 47 )mm
84W (3789 X 43 X 47 )mm
88W (3969 X 43 X 47 )mm
92W (4149 X 43 X 47 )mm
96W (4329 X 43 X 47 )mm
100W (4509 X 43 X 47 )mm
104W (4689 X 43 X 47 )mm
108W (4869 X 43 X 47 )mm
112W (5040 X 43 X 47 )mm
116W (5229X 43 X 47 )mm
120W (5409 X 43 X 47 )mm
Cutout
4W (184 X 40 )mm
8W (364 X 40 )mm
12W (544 X 40 )mm
16W (724 X 40 )mm
20W (904 X 40 )mm
24W (1084 X 40 )mm
28W (1264 X 40 )mm
32W (1444 X 40 )mm
36W (1624 X 40 )mm
40W (1804 X 40 )mm
44W (1984 X 40 )mm
48W (2164 X 40 )mm
52W (2344 X 40 )mm
56W (2524 X 40 )mm
60W (2704 X 40 )mm 
64W (2884 X 40 )mm 
68W (3064 X 40 )mm 
72W (3244 X 40 )mm 
76W (3424 X 40 )mm 
80W (3604 X 40 )mm 
84W (3784 X 40 )mm 
88W (3964 X 40 )mm 
92W (4144 X 40 )mm
96W (4324 X 40 )mm 
100W (4504 X 40 )mm 
104W (4684 X 40 )mm 
108W (4864 X 40 )mm 
112W (5044 X 40 )mm 
116W (5224 X 40 )mm 
120W (5404 X 40 )mm 
IP Rating
 IP20



Technical Details

Lamp
 LED
Color Temperature
 3000 / 4000K
Beam Angle
 H - 49°  X V- 52°
Input Voltage
 220-240VAC
Driving System
 Constant Current
Dimming Type
 ON/OFF, R.F, TRIAC, DALI, BLUETOOTH
CRI 80+
MacAdam
 <3
Operating Temperature
 -10 to 50°C
LED Life
 L70 at 50000 burning Hours
Safety Class
 Class II
System Warranty
 1 Year



Model NamePowerFinishLight source Luminous fluxBeam Angle
WR42304R30  4WhiteLED 3000k292H - 49° X V- 52°
WR42304R40  4WhiteLED 4000k304H - 49° X V- 52°
WR42304B30  4BlackLED 3000k292H - 49° X V- 52°
WR42304B40  4BlackLED 4000k304H - 49° X V- 52°
WR42308R30  8WhiteLED 3000k584H - 49° X V- 52°
WR42308R40  8WhiteLED 4000k608H - 49° X V- 52°
WR42308B30  8BlackLED 3000k584H - 49° X V- 52°
WR42308B40  8BlackLED 4000k608H - 49° X V- 52°
WR423012R30  12WhiteLED 3000k876H - 49° X V- 52°
WR423012R40  12WhiteLED 4000k912H - 49° X V- 52°
WR423012B30  12BlackLED 3000k876H - 49° X V- 52°
WR423012B40  12BlackLED 4000k912H - 49° X V- 52°
WR423016R30  16WhiteLED 3000k1168H - 49° X V- 52°
WR423016R40  16WhiteLED 4000k1216H - 49° X V- 52°
WR423016B30  16BlackLED 3000k1168H - 49° X V- 52°
WR423016B40  16BlackLED 4000k1216H - 49° X V- 52°
WR423020R30  20WhiteLED 3000k1460H - 49° X V- 52°
WR423020R40  20WhiteLED 4000k1520H - 49° X V- 52°
WR423020B30  20BlackLED 3000k1460H - 49° X V- 52°
WR423020B40  20BlackLED 4000k1520H - 49° X V- 52°
WR423024R30  24WhiteLED 3000k1752H - 49° X V- 52°
WR423024R40  24WhiteLED 4000k1824H - 49° X V- 52°
WR423024B30  24BlackLED 3000k1752H - 49° X V- 52°
WR423024B40  24BlackLED 4000k1824H - 49° X V- 52°
WR423028R30  28WhiteLED 3000k2044H - 49° X V- 52°
WR423028R40  28WhiteLED 4000k2128H - 49° X V- 52°
WR423028B30  28BlackLED 3000k2044H - 49° X V- 52°
WR423028B40  28BlackLED 4000k2128H - 49° X V- 52°
WR423032R30  32WhiteLED 3000k2336H - 49° X V- 52°
WR423032R40  32WhiteLED 4000k2432H - 49° X V- 52°
WR423032B30  32BlackLED 3000k2336H - 49° X V- 52°
WR423032B40  32BlackLED 4000k2432H - 49° X V- 52°
WR423036R30  36WhiteLED 3000k2628H - 49° X V- 52°
WR423036R40  36WhiteLED 4000k2736H - 49° X V- 52°
WR423036B30  36BlackLED 3000k2628H - 49° X V- 52°
WR423036B40  36BlackLED 4000k2736H - 49° X V- 52°
WR423040R30  40WhiteLED 3000k2920H - 49° X V- 52°
WR423040R40  40WhiteLED 4000k3040H - 49° X V- 52°
WR423040B30  40BlackLED 3000k2920H - 49° X V- 52°
WR423040B40  40BlackLED 4000k3040H - 49° X V- 52°
WR423044R30  44WhiteLED 3000k3212H - 49° X V- 52°
WR423044R40  44WhiteLED 4000k3344H - 49° X V- 52°
WR423044B30  44BlackLED 3000k3212H - 49° X V- 52°
WR423044B40  44BlackLED 4000k3344H - 49° X V- 52°
WR423048R30  48WhiteLED 3000k3504H - 49° X V- 52°
WR423048R40  48WhiteLED 4000k3648H - 49° X V- 52°
WR423048B30  48BlackLED 3000k3504H - 49° X V- 52°
WR423048B40  48BlackLED 4000k3648H - 49° X V- 52°
WR423052R30  52WhiteLED 3000k3796H - 49° X V- 52°
WR423052R40  52WhiteLED 4000k3952H - 49° X V- 52°
WR423052B30  52BlackLED 3000k3796H - 49° X V- 52°
WR423052B40  52BlackLED 4000k3952H - 49° X V- 52°
WR423056R30  56WhiteLED 3000k4088H - 49° X V- 52°
WR423056R40  56WhiteLED 4000k4256H - 49° X V- 52°
WR423056B30  56BlackLED 3000k4088H - 49° X V- 52°
WR423056B40  56BlackLED 4000k4256H - 49° X V- 52°
WR423060R30  60WhiteLED 3000k4380H - 49° X V- 52°
WR423060R40  60WhiteLED 4000k4560H - 49° X V- 52°
WR423060B30  60BlackLED 3000k4380H - 49° X V- 52°
WR423060B40  60BlackLED 4000k4560H - 49° X V- 52°
WR423064R30  64WhiteLED 3000k4672H - 49° X V- 52°
WR423064R40  64WhiteLED 4000k4864H - 49° X V- 52°
WR423064B30  64BlackLED 3000k4672H - 49° X V- 52°
WR423064B40  64BlackLED 4000k4864H - 49° X V- 52°
WR423068R30  68WhiteLED 3000k4964H - 49° X V- 52°
WR423068R40  68WhiteLED 4000k5168H - 49° X V- 52°
WR423068B30  68BlackLED 3000k4964H - 49° X V- 52°
WR423068B40  68BlackLED 4000k5168H - 49° X V- 52°
WR423072R30  72WhiteLED 3000k5256H - 49° X V- 52°
WR423072R40  72WhiteLED 4000k5472H - 49° X V- 52°
WR423072B30  72BlackLED 3000k5256H - 49° X V- 52°
WR423072B40  72BlackLED 4000k5472H - 49° X V- 52°
WR423076R30  72WhiteLED 3000k5256H - 49° X V- 52°
WR423076R40  72WhiteLED 4000k5472H - 49° X V- 52°
WR423076B30  72BlackLED 3000k5256H - 49° X V- 52°
WR423076B40  72BlackLED 4000k5472H - 49° X V- 52°
WR423080R30  80WhiteLED 3000k5840H - 49° X V- 52°
WR423080R40  80WhiteLED 4000k6080H - 49° X V- 52°
WR423080B30  80BlackLED 3000k5840H - 49° X V- 52°
WR423080B40  80BlackLED 4000k6080H - 49° X V- 52°
WR423084R30  84WhiteLED 3000k6132H - 49° X V- 52°
WR423084R40  84WhiteLED 4000k6384H - 49° X V- 52°
WR423084B30  84BlackLED 3000k6132H - 49° X V- 52°
WR423084B40  84BlackLED 4000k6384H - 49° X V- 52°
WR423088R30  88WhiteLED 3000k6424H - 49° X V- 52°
WR423088R40  88WhiteLED 4000k6688H - 49° X V- 52°
WR423088B30  88BlackLED 3000k6424H - 49° X V- 52°
WR423088B40  88BlackLED 4000k6688H - 49° X V- 52°
WR423092R30  92WhiteLED 3000k6716H - 49° X V- 52°
WR423092R40  92WhiteLED 4000k6992H - 49° X V- 52°
WR423092B30  92BlackLED 3000k6716H - 49° X V- 52°
WR423092B40  92BlackLED 4000k6992H - 49° X V- 52°
WR423096R30  96WhiteLED 3000k7008H - 49° X V- 52°
WR423096R40  96WhiteLED 4000k7296H - 49° X V- 52°
WR423096B30  96BlackLED 3000k7008H - 49° X V- 52°
WR423096B40  96BlackLED 4000k7296H - 49° X V- 52°
WR4230100R30  100WhiteLED 3000k7300H - 49° X V- 52°
WR4230100R40  100WhiteLED 4000k7600H - 49° X V- 52°
WR4230100B30  100BlackLED 3000k7300H - 49° X V- 52°
WR4230100B40  100BlackLED 4000k7600H - 49° X V- 52°
WR4230104R30  104WhiteLED 3000k7592H - 49° X V- 52°
WR4230104R40  104WhiteLED 4000k7904H - 49° X V- 52°
WR4230104B30  104BlackLED 3000k7592H - 49° X V- 52°
WR4230104B40  104BlackLED 4000k7904H - 49° X V- 52°
WR4230108R30  108WhiteLED 3000k7884H - 49° X V- 52°
WR4230108R40  108WhiteLED 4000k8208H - 49° X V- 52°
WR4230108B30  108BlackLED 3000k7884H - 49° X V- 52°
WR4230108B40  108BlackLED 4000k8208H - 49° X V- 52°
WR4230112R30  112WhiteLED 3000k8176H - 49° X V- 52°
WR4230112R40  112WhiteLED 4000k8512H - 49° X V- 52°
WR4230112B30  112BlackLED 3000k8176H - 49° X V- 52°
WR4230112B40  112BlackLED 4000k8512H - 49° X V- 52°
WR4230116R30  116WhiteLED 3000k8468H - 49° X V- 52°
WR4230116R40  116WhiteLED 4000k8816H - 49° X V- 52°
WR4230116R30  116BlackLED 3000k8468H - 49° X V- 52°
WR4230116R40  116BlackLED 4000k8816H - 49° X V- 52°
WR4230120R30  120WhiteLED 3000k8760H - 49° X V- 52°
WR4230120R40  120WhiteLED 4000k9120H - 49° X V- 52°
WR4230120R30  120BlackLED 3000k8760H - 49° X V- 52°
WR4230120R40  120BlackLED 4000k9120H - 49° X V- 52°



Beam Angle  H - 49°  X V- 52° (07 Watt)

Luminous flux- 3000K
Light Distribution-3000K






Beam Angle  H - 49°  X V- 52° (10.5 Watt)

Luminous flux- 3000K
Light Distribution-3000K








Beam Angle  H - 49°  X V- 52° (14 Watt)

Luminous flux- 3000K
Light Distribution-3000K






Beam Angle  H - 49°  X V- 52° (17.5 Watt)

Luminous flux- 3000K
Light Distribution-3000K





Beam Angle  H - 49°  X V- 52° (21 Watt)

Luminous flux- 3000K
Light Distribution-3000K






Instagram Reel 





Top