Description
Mechanical Details
Housing
| Pressure Die Cast Aluminium
|
| Finish | Graphite Grey
|
Description
| Pressure Die Cast Aluminium Alloy Body Pressure Die Cast Aluminium Alloy Heatsink Pre - Treated Powder Coated Finish
|
|---|
| Lens | Optical Grade PMMA Lens |
|---|
| Size | L 375 x W 375 mm
|
|---|
| Glass | Clear Toughened Flat Glass
|
|---|
| Gasket | Post-Curved Treated Silicon Gasket
|
| Fasteners | Stainless Steel 304 grade Fasteners
|
|---|
| Cable | High current carrying 3 core cable
|
Cable Entry
| Single Cable entry
|
| Power Supply | Inbuilt IP68 Potted Power Supply Unit |
|---|
| IP Rating | IP66 |
|---|
Technical Details
| Lamp | LED |
| Input Power | 80 / 100 Watt
|
| Color Temperature | 5700K
|
| Lumen | 80 Watt - 10400 lm 100 Watt - 13400 lm |
|---|
Efficacy
| 80 Watt - 130 lm/W 100 Watt - 134 lm/W |
| Input Voltage | 220-240V AC
|
|---|
| Driving System | Constant Current |
|---|
| CRI | 80+ |
|---|
| MacAdam | <5
|
|---|
| Operating Temperature | -10°C to 50°C
|
|---|
Certifications
LM79 - 80W LM79 - 100W
Downloads
PDF DWG Installation Manual
3D IES LDT
Supply & Installation of LED Canopy Lights at Indian Oil Corporation Limited in Gujrat
Ahmedabad 56 locations
Rajkot 43 Locations
Surat 15 Locations

Application