Description
Mechanical Details
Housing
| Die-Cast Aluminum
|
Finish | Black |
Description
| Die-Cast Aluminum Housing Pre - Treated Powder Coated Finish
|
---|
Lens | Optical Grade PMMA Asymmetric Lens |
---|
Size | L 280 x W 290 mm
|
---|
Glass | Clear Toughened Flat Glass
|
---|
Gasket | Watertight Silicone Rubber Gasket
|
Fasteners | Stainless Steel Fasteners
|
---|
Cable | High current caring cable
|
Cable Entry
| Single Cable entry
|
Power Supply | Inbuilt IP68 Potted Power Supply Unit |
---|
IP Rating | IP66 |
---|
Technical Details
Lamp | LED |
Input Power | 100 Watt
|
Color Temperature | 5700K
|
Lumen | 10371 lm |
---|
Efficacy
| 104 lm/W |
Input Voltage | 220-240V AC
|
---|
Driving System | Constant Current |
---|
CRI | 80 |
---|
MacAdam | <5
|
---|
Operating Temperature | -10°C to 50°C
|
---|
System Warranty
| 1 Year
|
Certifications
LM79
Downloads
PDF DWG Installation Manual
3D IES LDT
Supply & Installation of LED Flood Lights at Indian Oil Corporation Limited in Gujrat
Ahmedabad 56 locations
Rajkot 43 Locations
Surat 15 Locations
